With a population of more than 2 million, Mogadishu is the largest city and capital of Somalia. The city has a rich 1,000-year history as the chief seaport in Somalia. Persian and Arab traders founded Mogadishu in the 10th century blended with the local population. As one of the earliest Arab settlements on the East African coast, the city was a leading commercial port by the 13th century.
In the late 19th and early 20th centuries, Mogadishu was under the control of the Sultan of Zanzibar and of the Italian government. Mogadishu finally became capital of an independent Somalia in 1960. From 1992 to 1995 Mogadishu became the center of a United Nations (UN) operation intended to restore government.
Today, the main landmarks in the city are the Arba-Rucun Mosque (Mosque of the four pillars) and the Mogadishu Cathedral, built by the Italians. These buildings are close to the waterfront and the old city with its many white houses and small streets. Other attractions include the beach and public markets.
From | To | Departure | Arrival | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MOGADISHU | ADADO | 8:30 | 10:00 | - | - | - | - | - | - | 0 | ||
MOGADISHU | BAYDHABO | 9:00 | 10:00 | - | - | - | - | - | - | 0 | ||
MOGADISHU | BAYDHABO | 12:00 | 13:00 | - | - | - | - | - | - | 0 | ||
MOGADISHU | BOSSASO | 11:35 | 13:25 | - | - | - | - | - | - | 0 | ||
MOGADISHU | BOSSASO | 12:30 | 15:45 | - | - | - | - | - | - | 1 | ||
MOGADISHU | BOSSASO | 12:45 | 14:30 | - | - | - | - | - | - | 0 | ||
MOGADISHU | DJIBOUTI | 8:15 | 10:15 | - | - | - | - | - | - | 0 | ||
MOGADISHU | DJIBOUTI | 10:15 | 12:15 | - | - | - | - | - | - | 0 | ||
MOGADISHU | DUBAI | 10:30 | 18:15 | - | - | - | - | - | - | 1 | ||
MOGADISHU | DUBAI | 11:00 | 18:45 | - | - | - | - | - | - | 1 | ||
MOGADISHU | DUBAI | 12:45 | 19:30 | - | - | - | - | - | - | 1 | ||
MOGADISHU | DUBAI | 13:00 | 18:15 | - | - | - | - | - | - | 0 | ||
MOGADISHU | GALKAYO | 8:30 | 10:30 | - | - | - | - | - | - | 0 | ||
MOGADISHU | GALKAYO | 8:30 | 10:30 | - | - | - | - | - | - | 0 | ||
MOGADISHU | GALKAYO | 10:00 | 11:30 | - | - | - | - | - | - | 0 | ||
MOGADISHU | GALKAYO | 13:00 | 14:30 | - | - | - | - | - | - | 0 | ||
MOGADISHU | GAROWE | 12:30 | 14:30 | - | - | - | - | - | - | 0 | ||
MOGADISHU | GURIEL | 9:00 | 10:30 | - | - | - | - | - | - | 0 | ||
MOGADISHU | GURIEL | 9:00 | 10:30 | - | - | - | - | - | - | 0 | ||
MOGADISHU | HARGEISA | 10:30 | 12:30 | - | - | - | - | - | - | 0 | ||
MOGADISHU | HARGEISA | 11:00 | 13:00 | - | - | - | - | - | - | 0 | ||
MOGADISHU | HARGEISA | 11:00 | 13:00 | - | - | - | - | - | - | 0 | ||
MOGADISHU | JEDDAH | 11:00 | 16:05 | - | - | - | - | - | - | 1 | ||
MOGADISHU | KISMAYO | 9:00 | 10:00 | - | - | - | - | - | - | 0 | ||
MOGADISHU | KISMAYO | 10:00 | 11:00 | - | - | - | - | - | - | 0 | ||
MOGADISHU | NAIROBI | 10:00 | 12:00 | - | - | - | - | - | - | 0 | ||
MOGADISHU | NAIROBI | 11:00 | 13:00 | - | - | - | - | - | - | 0 | ||
MOGADISHU | NAIROBI | 12:10 | 14:00 | - | - | - | - | - | - | 0 | ||
MOGADISHU | NAIROBI | 12:30 | 14:00 | - | - | - | - | - | - | 0 |
Do you need help, or just want to say hi? We always try to answer you within the hour!
Find out about Jubba Airways social media service