| From | To | Departure | Arrival | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAROWE | MOGADISHU | 11:30 | 12:50 | - | - | - | - | - | - | ||
| HARGEISA | MOGADISHU | 11:30 | 13:00 | - | - | - | - | - | |||
| MOGADISHU | GAROWE | 09:00 | 10:20 | - | - | - | - | - | - | ||
| MOGADISHU | HARGIESA | 09:00 | 10:30 | - | - | - | - | - | |||
| MOGADISHU | NAIROBI | 14:00 | 15:30 | - | - | - | - | ||||
| NAIROBI | MOGADISHU | 06:30 | 08:00 | - | - | - | - |
Do you need help, or just want to say hi? We always try to answer you within the hour!
Find out about Jubba Airways social media service